i dont know why my first bill was so friggin high. i guess i was stuck w/some of the last persons bill... oh, and i didnt even GET a bill the first couple of months, actually, so it looks like they charged me all at once. jerks.
anyway, in an officetel, you pay a maintenance bill which includes utilities, water, electricity, and keeping the common areas clean. so, these are my bills from my moving in up until whenever.
some of my coworkers have had extremely high bills: i remember one month my bill was 150 something, and the couple who lived in the next building had a bill of over 300. others who swear they never use the heater/air conditioner (whereas i had the ondol all all the time in winter and constantly used the ac in summer) have bills comparable to mine. so, i dont know, i guess it depends on the building you live in? since so many people email asking me about bills, ive posted this, but dont assume your situation will be the same. ive friends who live in houses or apartments or villas, and their bills are 20,000 won. Yes, i said TWENTY. go figure.
Date | Won | Dollars |
06/07 | 265,670 | $279.74 |
07/07 | 119,070 | $119.65 |
08/07 | 117,010 | $123.20 |
09/07 | 120,670 | $127.06 |
10/07 | 129,930 | $136.81 |
11/07 | 113,440 | $119.45 |
12/07 | 121,270 | $127.69 |
01/08 | 147,810 | $155.64 |
02/08 | 145,550 | $153.26 |
03/08 | 163,860 | $164.67 |
04/08 | 155,580 | $156.35 |
05/08 | 137,510 | $138.19 |
06/08 | 127,170 | $122.37 |
07/08 | 118,190 | $113.34 |
08/08 | 123,570 | $84.92 |
09/08 | 139,050 | $95.56 |
10/08 | 108,770 | $74.75 |
11/08 | 117,450 | dunno |
12/08 | 127,820 | $95.00 |
01/09 | 164,720 | 109.71 |
in | february | i moved |
to a | new | place. |
electric bill Date | Electric bill Won | electric bill Dollars |
02/09 | . | . |
03/09 | . | . |
04/09 | 32,210 | . |
05/09 | . | . |
06/09 | 33,990 | . |
07/09 | 18,250 | . |
08/09 | 20,320 | 16.63 |
09/09 | 36,280 | 29.68 |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
gas bill Date | gas bill Won | gas bill Dollars |
02/09 | . | . |
03/09 | . | . |
04/09 | 40,840/46,570 | . |
05/09 | ?/14,330 | . |
06/09 | 5,340/14330 | . |
07/09 | . | . |
08/09 | . | . |
09/09 | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
water Date | water Won | water Dollars |
02/09 | . | . |
03/09 | 9,670 | . |
04/09 | . | . |
05/09 | 7,260 | . |
06/09 | . | . |
07/09 | . | . |
08/09 | . | . |
09/09 | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
1 comment:
They got you on that first bill. It seems to have leveled off since.
Post a Comment